| << Fri 25 Sep 13:21 (2/11) | Berlin Brandenburg (BER) @ Thu 24 Sep 09:06 (5/11) (avg 1.5/10.3) | Wed 23 Sep 17:26 (2/8) >> |
| Destination | Hours | Perc | Out | In |
|---|---|---|---|---|
| Belgrade | 27 | 12% | Thu(13h) Fri(19h) | Fri(16h) |
| Bratislava | 47 | 17% | Fri(8h) Sun(8h) | Sun(6h) |
| Bucharest | -- | 12% | Sun(8h) | -- |
| Budapest | 66 | 27% | Thu(22h) Fri(12h) Sat(22h) Sun(18h) | Thu(20h) Sat(20h) Sun(10h) Sun(16h) |
| Chisinau | 23 | 13% | Fri(15h) Sat(8h) Sat(15h) | Fri(13h) Sat(6h) Sat(13h) |
| Kutaisi | -- | -- | Sun(9h) | Sun(6h) |
| Skopje | -- | 13% | Fri(9h) | -- |
| Sofia | 40 | 6% | Fri(15h) Sun(9h) | Sun(7h) |
| Tirana | -- | 32% | Sat(16h) Sun(12h) | -- |
| Tuzla | -- | 9% | Fri(8h) | -- |
| Varna | -- | 20% | Fri(15h) Sun(15h) | -- |
Total: 5/11.