| << Wed 23 Sep 17:26 (2/8) | Berlin Brandenburg (BER) @ Wed 23 Sep 08:46 (2/11) (avg 1.5/10.3) | Tue 22 Sep 10:00 (3/12) >> |
| Destination | Hours | Perc | Out | In |
|---|---|---|---|---|
| Belgrade | -- | 12% | Thu(13h) Fri(19h) | Thu(11h) |
| Bratislava | -- | 17% | -- | Fri(6h) |
| Bucharest | -- | 12% | Sat(8h) | -- |
| Budapest | 79 | 27% | Wed(12h) Wed(21h) Thu(12h) Thu(22h) Sat(22h) | Thu(20h) Sat(20h) |
| Chisinau | 71 | 13% | Wed(15h) Thu(15h) Fri(15h) Sat(8h) Sat(15h) | Fri(13h) Sat(6h) Sat(13h) |
| Cluj-Napoca | -- | 8% | Thu(8h) | -- |
| Kutaisi | -- | -- | -- | Wed(16h) |
| Skopje | -- | 13% | Thu(9h) Fri(9h) | -- |
| Sofia | -- | 6% | Wed(15h) Fri(15h) | -- |
| Tirana | -- | 32% | Sat(16h) | Sat(13h) |
| Varna | -- | 20% | Wed(22h) Fri(15h) | -- |
Total: 2/11.