| << Wed 23 Sep 08:46 (9/31) | Sofia (SOF) @ Tue 22 Sep 10:00 (7/32) (avg 6.2/28.8) | Mon 21 Sep 09:55 (10/32) >> |
| Destination | Hours | Perc | Out | In |
|---|---|---|---|---|
| Alghero | 50 | 63% | Tue(20h) Thu(20h) | Tue(22h) Thu(21h) |
| Barcelona El Prat | -- | 8% | Tue(19h) Wed(19h) Fri(19h) | -- |
| Bari | -- | 18% | Fri(13h) | Fri(14h) |
| Basel-Mulhouse-Freiburg | -- | 17% | Wed(13h) Thu(13h) | Wed(15h) |
| Berlin Brandenburg | 50 | 8% | Wed(13h) | Wed(15h) Fri(15h) |
| Budapest | 20 | 26% | Thu(16h) | Wed(13h) Thu(17h) Fri(13h) |
| Chisinau | -- | 10% | Wed(14h) | Wed(16h) |
| Corfu | -- | 28% | Tue(20h) | Tue(22h) |
| Dortmund | -- | 3% | -- | Fri(9h) |
| Eindhoven | -- | 3% | -- | Tue(14h) Wed(14h) |
| Hamburg | -- | 3% | -- | Fri(15h) |
| Kraków | -- | 22% | -- | Wed(13h) Fri(13h) |
| Lamezia Terme | -- | 35% | Thu(15h) | Thu(16h) |
| Larnaca | 27 | 14% | Wed(20h) Thu(20h) | Wed(23h) Thu(23h) |
| London Luton | -- | 11% | -- | Wed(8h) |
| Madrid | -- | 19% | -- | Wed(21h) Thu(21h) Fri(21h) |
| Malaga | -- | 15% | -- | Thu(9h) |
| Memmingen / Munich West | -- | 2% | -- | Wed(8h) Fri(8h) |
| Milan Bergamo | -- | 30% | Thu(7h) Fri(20h) | -- |
| Naples | -- | 1% | Thu(12h) | Tue(16h) |
| Nice | -- | 26% | -- | Fri(9h) |
| Palermo | -- | 27% | Thu(11h) | Thu(13h) |
| Palma de Mallorca | 50 | 44% | Tue(19h) Thu(19h) | Thu(22h) |
| Paris Beauvais | -- | 1% | Fri(17h) | -- |
| Prague | -- | 42% | Fri(14h) | Thu(9h) Fri(16h) |
| Rhodes | 50 | 37% | Wed(7h) Fri(7h) | Fri(9h) |
| Rimini | -- | 47% | Thu(12h) | Thu(13h) |
| Rome Fiumicino | -- | 39% | -- | Thu(20h) Fri(21h) |
| Stuttgart | -- | 1% | -- | Thu(8h) |
| Tel-Aviv | 64 | 72% | Wed(6h) Thu(6h) Fri(6h) Fri(18h) | Wed(9h) Wed(22h) Thu(9h) Fri(9h) Fri(21h) |
| Valencia | -- | 8% | -- | Thu(20h) |
| Warsaw Chopin | -- | 16% | -- | Wed(12h) Fri(12h) |
Total: 7/32.