| << Wed 23 Sep 08:46 (5/15) | Malaga (AGP) @ Tue 22 Sep 10:00 (7/14) (avg 3.8/14.4) | Mon 21 Sep 09:55 (7/16) >> |
| Destination | Hours | Perc | Out | In |
|---|---|---|---|---|
| Bratislava | -- | 29% | Wed(20h) Fri(20h) | -- |
| Bucharest | -- | 24% | Wed(18h) | -- |
| Budapest | 44 | 53% | Wed(9h) Fri(9h) | Fri(5h) |
| Cluj-Napoca | -- | 2% | Tue(20h) | -- |
| Gdansk | 44 | 11% | Wed(20h) Fri(22h) | Wed(15h) Fri(17h) |
| Katowice | 34 | 37% | Tue(20h) Thu(10h) | Tue(15h) Thu(6h) |
| Kraków | 19 | 19% | Thu(20h) Fri(20h) | Thu(15h) Fri(15h) |
| Milan Malpensa | 21 | 30% | Tue(17h) Wed(17h) Thu(17h) | Tue(13h) Wed(13h) |
| Rome Fiumicino | 20 | 62% | Tue(22h) Wed(22h) Thu(22h) Fri(22h) | Tue(19h) Wed(12h) Wed(19h) |
| Sofia | -- | 12% | Thu(9h) | -- |
| Tirana | -- | 7% | Wed(22h) | -- |
| Venice | -- | 35% | Wed(22h) Fri(22h) | Wed(18h) |
| Vilnius | -- | 3% | Wed(10h) | -- |
| Warsaw Chopin | 19 | 32% | Tue(19h) Thu(19h) | Tue(14h) Wed(14h) |
Total: 7/14.