| << Mon 21 Sep 09:55 (5/18) | Wroclaw (WRO) @ Sun 20 Sep 12:58 (3/19) (avg 2.7/16.0) | Sat 19 Sep 14:37 (2/18) >> |
| Destination | Hours | Perc | Out | In |
|---|---|---|---|---|
| Barcelona El Prat | -- | 26% | Wed(6h) | Tue(10h) Wed(10h) |
| Bari | 51 | 40% | Mon(19h) Wed(19h) | Mon(22h) Wed(22h) |
| Basel-Mulhouse-Freiburg | -- | 23% | Wed(14h) | Mon(8h) |
| Budapest | 48 | 38% | Mon(10h) Wed(13h) | Mon(12h) Wed(11h) |
| Catania | -- | 2% | Mon(20h) | Mon(23h) |
| Chisinau | -- | 1% | Sun(16h) | -- |
| Dortmund | -- | 5% | Tue(6h) | Tue(8h) |
| Eindhoven | -- | 6% | Tue(15h) | Sun(16h) |
| Kutaisi | -- | 4% | -- | Wed(22h) |
| Larnaca | -- | -- | Wed(9h) | Wed(6h) |
| London Luton | -- | 13% | -- | Mon(21h) |
| Madrid | -- | 3% | -- | Wed(10h) |
| Malaga | -- | 18% | Tue(6h) | -- |
| Nice | -- | 36% | Tue(18h) | -- |
| Podgorica | -- | 33% | Sun(20h) Tue(10h) | -- |
| Reykjavik | -- | 12% | Tue(17h) | Tue(19h) |
| Split | -- | 2% | Mon(14h) | -- |
| Tirana | 25 | 36% | Sun(15h) Mon(14h) | Sun(18h) Mon(17h) |
| Varna | -- | 16% | Sun(15h) Mon(14h) Wed(14h) | -- |
Total: 3/19.