| << Sun 13 Sep 11:27 (8/29) | Larnaca (LCA) @ Sat 12 Sep 20:48 (4/25) (avg 4.7/25.1) | Sat 12 Sep 18:36 (2/25) >> |
| Destination | Hours | Perc | Out | In |
|---|---|---|---|---|
| Athens | 40 | 85% | Sun(6h) Sun(19h) Mon(10h) Mon(20h) Tue(6h) | Sun(9h) Sun(22h) Mon(12h) Mon(22h) |
| Barcelona El Prat | -- | 18% | Tue(15h) | -- |
| Belgrade | -- | 41% | Sun(13h) Tue(6h) | -- |
| Bratislava | -- | 9% | Sun(20h) | Sun(23h) |
| Bucharest | -- | 22% | Sun(13h) Mon(13h) Tue(18h) | -- |
| Budapest | -- | 34% | Sun(11h) Mon(11h) | -- |
| Chisinau | -- | 6% | Sun(9h) Mon(22h) | -- |
| Gdansk | -- | 8% | Mon(24h) | Mon(19h) |
| Gyumri | -- | -- | Sun(6h) | -- |
| Kraków | -- | 16% | Mon(10h) | -- |
| Kutaisi | 40 | 43% | Sun(15h) Mon(15h) Tue(8h) | Sun(13h) Mon(13h) Tue(6h) |
| London Gatwick | 28 | 12% | Sun(15h) | Mon(19h) |
| London Luton | -- | 15% | -- | Sun(10h) Tue(10h) |
| Milan Malpensa | -- | 7% | -- | Sun(5h) Tue(6h) |
| Prague | -- | 34% | Tue(18h) | Mon(21h) |
| Rome Fiumicino | -- | 4% | Mon(11h) | Mon(6h) |
| Sofia | -- | 19% | -- | Sun(20h) |
| Tel-Aviv | 17 | 24% | Sun(15h) Mon(16h) | Mon(8h) |
| Thessaloniki | -- | 15% | Mon(13h) | -- |
| Venice | -- | 0% | -- | Tue(6h) |
| Vilnius | -- | 11% | Mon(21h) | -- |
| Warsaw Chopin | -- | 24% | Sun(12h) Tue(12h) | -- |
| Warsaw Radom | -- | 0% | Mon(6h) | -- |
| Wroclaw | -- | 0% | Sun(6h) | -- |
| Yerevan | -- | 46% | Sun(8h) Mon(6h) Tue(7h) Tue(17h) | -- |
Total: 4/25.