| << Sun 13 Sep 11:27 (24/62) | Rome Fiumicino (FCO) @ Sat 12 Sep 20:48 (14/59) (avg 16.7/57.3) | Sat 12 Sep 18:36 (7/44) >> |
| Destination | Hours | Perc | Out | In |
|---|---|---|---|---|
| Alexandria | -- | -- | Mon(19h) | -- |
| Alicante | 51 | 42% | Sun(14h) Tue(14h) | Tue(17h) |
| Bacau | -- | 2% | Tue(5h) | -- |
| Baku | -- | 9% | Tue(15h) | -- |
| Barcelona El Prat | 56 | 45% | Sun(7h) Sun(13h) Tue(7h) | Sun(15h) Mon(10h) Mon(22h) Tue(10h) Tue(15h) |
| Belgrade | -- | 19% | Sun(9h) Mon(14h) | -- |
| Bilbao | 51 | 49% | Sun(13h) Tue(13h) | Tue(16h) |
| Bordeaux | -- | 11% | Mon(11h) | Mon(13h) |
| Brasov | -- | 8% | Tue(6h) | -- |
| Bratislava | -- | 59% | Sun(12h) Mon(13h) | -- |
| Bucharest | -- | 27% | Sun(10h) Sun(22h) Mon(10h) Mon(22h) Tue(10h) Tue(22h) | -- |
| Budapest | -- | 62% | -- | Mon(19h) |
| Cairo | -- | 9% | Tue(18h) | -- |
| Chisinau | -- | 6% | Mon(5h) Mon(12h) Tue(5h) | -- |
| Cluj-Napoca | -- | 18% | Mon(20h) | -- |
| Constanta | -- | 7% | Tue(6h) | -- |
| Craiova | -- | 21% | Mon(20h) | -- |
| Gdansk | -- | 41% | Sun(22h) Mon(9h) | -- |
| Glasgow | -- | 37% | Tue(6h) | Tue(9h) |
| Heraklion | -- | 14% | Mon(12h) | Mon(16h) |
| Hurghada | -- | 32% | Mon(17h) | Mon(22h) |
| Iasi | -- | 8% | Mon(14h) | -- |
| Jeddah | -- | 25% | Mon(14h) | Mon(21h) |
| Kosice | -- | 6% | Tue(13h) | -- |
| Kraków | -- | 44% | Mon(6h) Mon(21h) | -- |
| Kutaisi | -- | 19% | Sun(9h) Mon(9h) | -- |
| Larnaca | -- | 4% | Mon(6h) | Mon(11h) |
| Lisbon | -- | 31% | -- | Tue(21h) |
| London Luton | 15 | 36% | Tue(7h) | Mon(22h) Tue(9h) Tue(15h) Tue(22h) |
| Madrid | 62 | 29% | Sun(6h) Tue(6h) Tue(13h) Tue(17h) | Mon(21h) Mon(23h) Tue(17h) Tue(21h) |
| Malaga | -- | 56% | Mon(19h) | Mon(22h) |
| Malta | -- | 48% | Mon(12h) Tue(12h) | -- |
| Marsa Alam | 45 | 41% | Sun(16h) Tue(7h) | Sun(21h) Tue(13h) |
| Nice | -- | 6% | Mon(16h) | -- |
| Oradea | -- | -- | Sun(7h) | -- |
| Oslo Gardermoen | -- | 13% | Tue(18h) | Sun(22h) Tue(22h) |
| Palma de Mallorca | 27 | 66% | Sun(15h) Sun(20h) Mon(15h) | Sun(23h) Mon(17h) |
| Paris Orly | -- | 16% | Sun(7h) Mon(7h) Tue(7h) | -- |
| Podgorica | -- | 4% | Tue(13h) | Tue(11h) |
| Porto | -- | 22% | Mon(6h) Tue(6h) | -- |
| Prague | -- | 11% | Mon(7h) Mon(13h) Tue(7h) | Mon(15h) |
| Prishtina | -- | 6% | Tue(20h) | -- |
| Rzeszów | -- | 0% | Tue(6h) | -- |
| Sarajevo | -- | 26% | Tue(16h) | -- |
| Seville | 64 | 78% | Sun(6h) Sun(18h) Tue(6h) | Sun(9h) Sun(22h) Mon(22h) Tue(9h) Tue(22h) |
| Sharm El Sheikh | 64 | 50% | Sun(6h) Sun(17h) Mon(17h) Tue(17h) | Mon(12h) Mon(23h) Tue(23h) |
| Skopje | -- | 25% | Sun(18h) Tue(19h) | -- |
| Sofia | 17 | 46% | Mon(21h) Tue(17h) | Sun(19h) Mon(20h) Tue(15h) |
| Suceava | -- | 4% | Sun(5h) Mon(5h) | -- |
| Tallinn | -- | 13% | Mon(17h) | -- |
| Targu Mures | -- | 9% | Sun(21h) Mon(15h) | -- |
| Tel-Aviv | 64 | 63% | Sun(6h) Sun(14h) Sun(17h) Mon(6h) Mon(17h) Tue(6h) | Sun(11h) Sun(20h) Sun(22h) Tue(11h) Tue(22h) |
| Tenerife | 28 | 29% | Sun(6h) | Sun(11h) Mon(11h) |
| Tirana | -- | 20% | Sun(8h) Mon(8h) Mon(17h) Tue(17h) | -- |
| Valencia | -- | 55% | -- | Mon(23h) Tue(15h) |
| Varna | -- | 20% | Tue(12h) | -- |
| Warsaw Chopin | 37 | 77% | Sun(9h) Mon(19h) Tue(9h) Tue(19h) | Mon(22h) |
| Yerevan | -- | 10% | Sun(6h) Sun(15h) Mon(6h) Tue(6h) | -- |
| Zaragoza | 26 | 46% | Sun(6h) Mon(6h) | Sun(9h) Mon(9h) |
Total: 14/59.