| << Sun 13 Sep 11:27 (4/7) | Corfu (CFU) @ Sat 12 Sep 20:48 (2/6) (avg 1.7/6.5) | Sat 12 Sep 18:36 (0/5) >> |
| Destination | Hours | Perc | Out | In |
|---|---|---|---|---|
| Bucharest | 46 | 44% | Sun(8h) Mon(8h) | Sun(6h) Tue(6h) |
| Budapest | -- | 47% | Mon(23h) | Sun(19h) Mon(20h) |
| Cluj-Napoca | -- | 25% | Mon(16h) | Mon(14h) |
| Katowice | -- | -- | Mon(10h) | Mon(6h) |
| Sofia | 51 | 29% | Sun(17h) Tue(22h) | Sun(15h) Tue(20h) |
| Warsaw Chopin | -- | 25% | Tue(16h) | Tue(12h) |
Total: 2/6.