| << Sun 13 Sep 11:27 (0/13) | Brussels Charleroi (CRL) @ Sat 12 Sep 20:48 (0/8) (avg 1.0/11.9) | Sat 12 Sep 18:36 (0/6) >> |
| Destination | Hours | Perc | Out | In |
|---|---|---|---|---|
| Bucharest | -- | 11% | Tue(15h) | -- |
| Budapest | -- | 22% | Sun(10h) | -- |
| Skopje | -- | 4% | Mon(9h) | -- |
| Sofia | -- | 2% | Mon(8h) | -- |
| Targu Mures | -- | -- | Sun(9h) | -- |
| Tirana | -- | 22% | Mon(21h) Tue(10h) Tue(21h) | -- |
| Varna | -- | 11% | Sun(21h) Mon(8h) Tue(15h) | -- |
| Warsaw Chopin | -- | 12% | Mon(20h) | -- |
Total: 0/8.