| << Sun 13 Sep 11:27 (8/24) | Belgrade (BEG) @ Sat 12 Sep 20:48 (3/23) (avg 4.0/21.9) | Sat 12 Sep 18:36 (1/19) >> |
| Destination | Hours | Perc | Out | In |
|---|---|---|---|---|
| Alghero | -- | 29% | Mon(7h) | Mon(10h) |
| Alicante | -- | 46% | -- | Sun(21h) Tue(21h) |
| Barcelona El Prat | 29 | 35% | Sun(19h) Tue(19h) | Sun(22h) Mon(23h) |
| Basel-Mulhouse-Freiburg | -- | 8% | -- | Sun(14h) Mon(13h) |
| Berlin Brandenburg | 26 | 16% | Sun(16h) Mon(16h) | Sun(19h) Mon(19h) |
| Chania | -- | 17% | Mon(22h) | Tue(1h) |
| Dortmund | -- | 8% | -- | Mon(15h) Tue(15h) |
| Eindhoven | -- | 8% | -- | Sun(9h) Tue(9h) |
| Friedrichshafen | -- | 0% | Tue(11h) | Tue(13h) |
| Gothenburg Landvetter | -- | 5% | -- | Mon(9h) |
| Hamburg | -- | 1% | Tue(12h) | -- |
| Karlsruhe/Baden-Baden | -- | 2% | Mon(6h) | Mon(9h) |
| Larnaca | -- | 44% | -- | Sun(13h) Tue(6h) |
| London Luton | -- | 21% | -- | Sun(8h) Mon(7h) |
| Madrid | -- | 17% | -- | Tue(22h) |
| Malmo | -- | 8% | -- | Mon(21h) |
| Malta | -- | 29% | -- | Sat(23h) Tue(23h) |
| Memmingen / Munich West | 50 | 13% | Sun(6h) Mon(6h) | Sun(9h) Mon(9h) Tue(9h) |
| Nice | -- | 19% | Sun(18h) Mon(16h) | -- |
| Palermo | -- | 22% | Tue(7h) | Tue(9h) |
| Paris Beauvais | -- | 25% | Tue(12h) | Tue(16h) |
| Pisa | -- | 6% | Tue(16h) | Tue(18h) |
| Rome Fiumicino | -- | 14% | -- | Sun(9h) Mon(14h) |
Total: 3/23.