| << Sun 13 Sep 11:27 (0/32) | Chisinau (RMO) @ Sat 12 Sep 20:48 (0/13) (avg 2.4/26.4) | Sat 12 Sep 18:36 (0/13) >> |
| Destination | Hours | Perc | Out | In |
|---|---|---|---|---|
| Berlin Brandenburg | -- | 10% | Mon(13h) | -- |
| Bratislava | -- | 13% | -- | Mon(16h) |
| Bucharest | -- | 51% | -- | Sun(6h) Mon(6h) Tue(6h) |
| Copenhagen | -- | -- | -- | Mon(9h) |
| Larnaca | -- | 6% | -- | Sun(9h) Mon(22h) |
| London Luton | -- | 16% | -- | Sun(20h) Mon(20h) |
| Milan Malpensa | -- | 3% | -- | Tue(13h) |
| Naples | -- | 7% | -- | Mon(21h) |
| Nuremberg | -- | 13% | -- | Sun(23h) |
| Prague | -- | 5% | -- | Mon(20h) |
| Rhodes | -- | -- | -- | Mon(16h) |
| Rome Fiumicino | -- | 7% | -- | Mon(5h) Mon(12h) Tue(5h) |
| Warsaw Modlin | -- | 9% | -- | Tue(16h) |
Total: 0/13.