| << Sat 12 Sep 18:36 (0/11) | Timisoara (TSR) @ Fri 11 Sep 17:01 (0/16) (avg 1.1/15.1) | Fri 11 Sep 10:32 (0/18) >> |
| Destination | Hours | Perc | Out | In |
|---|---|---|---|---|
| Barcelona El Prat | -- | 8% | -- | Sun(9h) Mon(17h) |
| Bari | -- | 11% | -- | Sun(22h) |
| Basel-Mulhouse-Freiburg | -- | 15% | -- | Sat(17h) |
| Berlin Brandenburg | -- | -- | -- | Sun(7h) |
| Dortmund | -- | 1% | -- | Mon(14h) |
| Frankfurt Hahn | -- | -- | Sat(10h) | -- |
| Karlsruhe/Baden-Baden | -- | 11% | -- | Mon(8h) |
| Larnaca | -- | 10% | -- | Sat(23h) |
| London Luton | -- | 5% | -- | Mon(8h) |
| Memmingen / Munich West | -- | 10% | Mon(11h) | -- |
| Naples | -- | 28% | Mon(16h) | -- |
| Nuremberg | -- | 7% | Sat(7h) | -- |
| Prague | -- | 7% | Sat(21h) | Sat(22h) |
| Rome Fiumicino | -- | 10% | -- | Fri(22h) Mon(22h) |
| Venice Treviso | -- | -- | Sun(14h) | Sun(16h) |
| Zakynthos | -- | -- | Sun(12h) | Sun(15h) |
Total: 0/16.