| << Sat 12 Sep 18:36 (1/9) | Berlin Brandenburg (BER) @ Fri 11 Sep 17:01 (1/10) (avg 1.5/10.3) | Fri 11 Sep 10:32 (4/12) >> |
| Destination | Hours | Perc | Out | In |
|---|---|---|---|---|
| Belgrade | -- | 12% | Sun(19h) Mon(19h) | Sun(16h) |
| Bratislava | 23 | 17% | Sun(8h) | Sun(6h) Mon(7h) |
| Bucharest | -- | 12% | Mon(21h) | -- |
| Budapest | -- | 27% | Sat(22h) Mon(12h) | Sat(20h) |
| Chisinau | -- | 13% | -- | Mon(13h) |
| Skopje | -- | 13% | Mon(9h) | -- |
| Timisoara | -- | -- | Sun(7h) | -- |
| Tirana | -- | 32% | Mon(9h) Mon(12h) | -- |
| Tuzla | -- | 9% | Mon(8h) | Mon(6h) |
| Varna | -- | 20% | Sat(16h) Sun(15h) Mon(15h) | -- |
Total: 1/10.