| << Sat 12 Sep 18:36 (0/13) | Chisinau (RMO) @ Fri 11 Sep 17:01 (0/25) (avg 2.4/26.4) | Fri 11 Sep 10:32 (0/28) >> |
| Destination | Hours | Perc | Out | In |
|---|---|---|---|---|
| Athens | -- | 15% | -- | Sat(21h) |
| Basel-Mulhouse-Freiburg | -- | -- | -- | Sun(9h) |
| Berlin Brandenburg | -- | 10% | Mon(13h) | -- |
| Bologna | -- | 11% | -- | Fri(21h) |
| Bratislava | -- | 13% | -- | Mon(16h) |
| Bucharest | -- | 51% | -- | Sun(6h) Mon(6h) |
| Budapest | -- | 7% | -- | Sat(16h) |
| Cologne | -- | 1% | -- | Sat(23h) |
| Copenhagen | -- | -- | -- | Mon(9h) |
| Dortmund | -- | 6% | -- | Mon(8h) |
| Hamburg | -- | 0% | -- | Mon(8h) |
| Larnaca | -- | 6% | -- | Sun(9h) Mon(22h) |
| London Luton | -- | 16% | -- | Sun(20h) Mon(20h) |
| Memmingen / Munich West | -- | 10% | -- | Mon(15h) |
| Milan Malpensa | -- | 3% | -- | Mon(5h) |
| Naples | -- | 7% | -- | Fri(21h) Mon(21h) |
| Nice | -- | -- | -- | Sat(9h) |
| Nuremberg | -- | 13% | -- | Sun(23h) |
| Paris Beauvais | -- | 6% | -- | Mon(9h) |
| Prague | -- | 5% | -- | Fri(20h) Mon(20h) |
| Rhodes | -- | -- | -- | Mon(16h) |
| Rimini | -- | -- | -- | Sat(15h) |
| Rome Fiumicino | -- | 7% | -- | Mon(5h) Mon(12h) |
| Sofia | -- | 16% | -- | Sat(14h) |
| Stuttgart | -- | 4% | -- | Sat(15h) |
Total: 0/25.