| << Fri 11 Sep 10:32 (13/20) | Tel-Aviv (TLV) @ Thu 10 Sep 09:26 (14/20) (avg 5.9/14.6) | Wed 9 Sep 20:06 (7/20) >> |
| Destination | Hours | Perc | Out | In |
|---|---|---|---|---|
| Athens | 69 | 19% | Thu(13h) Fri(13h) | Fri(10h) Sat(10h) Sun(10h) |
| Bratislava | 19 | 31% | Fri(23h) Sat(23h) | Thu(17h) Fri(17h) Sat(17h) |
| Bucharest | 44 | 37% | Fri(9h) Fri(17h) Sat(9h) Sat(17h) Sun(9h) Sun(16h) | Thu(13h) Fri(6h) Fri(13h) Sat(6h) Sat(13h) Sun(6h) |
| Budapest | 69 | 65% | Thu(19h) Fri(10h) Fri(21h) Sat(10h) Sat(19h) Sat(21h) Sun(19h) Sun(21h) | Thu(14h) Fri(5h) Fri(14h) Fri(16h) Sat(5h) Sat(14h) Sat(16h) Sun(5h) Sun(16h) |
| Catania | 19 | 66% | Sat(23h) Sun(23h) | Thu(18h) Sat(18h) Sun(18h) |
| Cluj-Napoca | -- | -- | -- | Fri(6h) |
| Iasi | -- | 2% | -- | Thu(13h) Sun(13h) |
| Kraków | 18 | 23% | Sat(11h) Sat(21h) Sun(11h) | Fri(6h) Sat(6h) Sat(15h) Sun(6h) |
| Larnaca | -- | 28% | -- | Fri(16h) |
| London Gatwick | 16 | 45% | Sat(22h) | Sat(14h) Sun(14h) |
| London Luton | 40 | 40% | Fri(16h) Sat(16h) Sun(16h) | Sat(7h) Sun(7h) |
| Milan Malpensa | 51 | 56% | Fri(11h) Fri(19h) Sat(19h) Sun(19h) | Thu(13h) Fri(5h) Fri(13h) Sat(5h) Sat(13h) Sun(5h) Sun(13h) |
| Naples | 34 | 46% | Fri(20h) Sun(11h) | Fri(15h) Sat(6h) Sun(6h) |
| Palermo | -- | 41% | Sat(22h) | Sat(16h) |
| Rome Fiumicino | 52 | 63% | Fri(12h) Fri(21h) Sat(20h) Sun(11h) Sun(20h) Sun(22h) | Thu(17h) Fri(7h) Fri(16h) Sat(14h) Sun(6h) Sun(14h) Sun(17h) |
| Sofia | 44 | 71% | Fri(9h) Sat(9h) Sun(9h) | Fri(6h) Sat(6h) Sun(6h) |
| Varna | -- | 13% | Fri(9h) | Fri(6h) |
| Venice | -- | 24% | Fri(11h) | Fri(6h) |
| Vilnius | 19 | 28% | Sat(11h) Sun(11h) | Sat(6h) Sun(6h) |
| Warsaw Chopin | 43 | 33% | Fri(12h) Sun(12h) | Fri(6h) Sun(6h) |
Total: 14/20.