| << Wed 9 Sep 08:49 (6/17) | Venice (VCE) @ Tue 8 Sep 22:33 (2/17) (avg 3.5/15.8) | Tue 8 Sep 11:30 (4/19) >> |
| Destination | Hours | Perc | Out | In |
|---|---|---|---|---|
| Alicante | -- | 32% | Thu(19h) | Thu(22h) |
| Athens | -- | 15% | Wed(12h) Thu(13h) Fri(12h) | -- |
| Barcelona El Prat | 51 | 54% | Wed(19h) Thu(19h) | Wed(22h) Fri(22h) |
| Bilbao | -- | 32% | Wed(6h) Fri(6h) | Wed(9h) |
| Bordeaux | -- | 10% | Thu(6h) | Thu(9h) |
| Budapest | -- | 17% | Wed(15h) Fri(15h) | -- |
| Chisinau | -- | 12% | Wed(21h) | -- |
| Kraków | -- | 23% | Thu(15h) | -- |
| Madrid | -- | 30% | Thu(6h) | -- |
| Malaga | 51 | 42% | Wed(18h) | Wed(22h) Fri(22h) |
| Seville | -- | 20% | Thu(6h) | Thu(10h) |
| Sharm El Sheikh | -- | 37% | Wed(16h) Fri(16h) | Wed(22h) |
| Tallinn | -- | -- | Thu(6h) | -- |
| Tel-Aviv | -- | 24% | Wed(6h) Fri(6h) | -- |
| Valencia | -- | 26% | Wed(6h) | Wed(9h) |
| Warsaw Chopin | -- | 11% | Wed(6h) Fri(6h) | -- |
| Yerevan | -- | 2% | Thu(17h) | -- |
Total: 2/17.