| << Wed 9 Sep 08:49 (4/19) | Wroclaw (WRO) @ Tue 8 Sep 22:33 (3/16) (avg 2.7/16.0) | Tue 8 Sep 11:30 (4/19) >> |
| Destination | Hours | Perc | Out | In |
|---|---|---|---|---|
| Barcelona El Prat | -- | 26% | -- | Wed(10h) Fri(10h) |
| Bari | -- | 40% | Fri(18h) | Wed(22h) Fri(21h) |
| Basel-Mulhouse-Freiburg | 45 | 23% | Wed(11h) Fri(6h) | Wed(14h) Fri(8h) |
| Budapest | 47 | 38% | Wed(14h) Fri(10h) | Wed(12h) Fri(12h) |
| Catania | -- | 2% | -- | Fri(23h) |
| Kutaisi | -- | 4% | Wed(16h) | Wed(22h) |
| Larnaca | -- | -- | Wed(10h) | Wed(6h) |
| London Luton | -- | 13% | -- | Wed(20h) Thu(21h) |
| Madrid | -- | 3% | -- | Wed(10h) Fri(10h) |
| Nice | -- | 36% | Thu(18h) | Thu(21h) |
| Ohrid | -- | -- | Wed(6h) | Wed(9h) |
| Podgorica | -- | 33% | Thu(10h) | Thu(13h) |
| Reykjavik | -- | 12% | Thu(17h) | -- |
| Split | -- | 2% | -- | Fri(17h) |
| Tirana | 50 | 36% | Wed(13h) Fri(13h) | Wed(16h) Fri(16h) |
| Varna | -- | 16% | Wed(14h) | Wed(17h) |
Total: 3/16.