| << Wed 9 Sep 08:49 (1/21) | Iasi (IAS) @ Tue 8 Sep 22:33 (1/19) (avg 1.4/17.6) | Tue 8 Sep 11:30 (2/21) >> |
| Destination | Hours | Perc | Out | In |
|---|---|---|---|---|
| Basel-Mulhouse-Freiburg | -- | 0% | -- | Fri(15h) |
| Bologna | 50 | 13% | Wed(19h) | Fri(21h) |
| Brussels Charleroi | -- | 5% | -- | Wed(8h) Thu(8h) |
| Dortmund | -- | 3% | -- | Thu(8h) |
| Eindhoven | -- | 2% | -- | Thu(14h) |
| Istanbul | -- | 8% | -- | Wed(22h) |
| Larnaca | -- | 17% | Thu(10h) | Thu(6h) |
| Liverpool | -- | 6% | -- | Fri(21h) |
| London Luton | -- | 19% | -- | Fri(8h) |
| Madrid | -- | 2% | -- | Fri(18h) |
| Milan Bergamo | -- | 8% | -- | Wed(8h) Thu(8h) Fri(8h) |
| Milan Malpensa | -- | 5% | -- | Wed(21h) Fri(21h) |
| Pisa | -- | 1% | -- | Thu(14h) |
| Prague | -- | 12% | -- | Thu(20h) |
| Rome Fiumicino | -- | 8% | -- | Thu(22h) |
| Tel-Aviv | -- | 2% | Thu(13h) | -- |
| Turin | -- | 8% | -- | Thu(24h) |
| Valencia | -- | 1% | Wed(19h) | -- |
| Venice Treviso | -- | 12% | -- | Wed(15h) |
Total: 1/19.