| << Wed 9 Sep 08:49 (8/27) | Larnaca (LCA) @ Tue 8 Sep 22:33 (4/22) (avg 4.7/25.1) | Tue 8 Sep 11:30 (7/25) >> |
| Destination | Hours | Perc | Out | In |
|---|---|---|---|---|
| Athens | 54 | 85% | Wed(6h) Thu(19h) | Wed(9h) Thu(21h) Fri(12h) |
| Barcelona El Prat | -- | 18% | Wed(15h) | Wed(20h) |
| Belgrade | -- | 41% | -- | Wed(6h) |
| Bratislava | -- | 9% | Wed(18h) Fri(12h) | -- |
| Bucharest | -- | 22% | Fri(13h) | -- |
| Budapest | -- | 34% | Wed(11h) Thu(24h) Fri(11h) | -- |
| Gdansk | -- | 8% | Fri(24h) | -- |
| Gyumri | -- | -- | Thu(6h) | Thu(10h) |
| Iasi | -- | 20% | Thu(6h) | Thu(10h) |
| Kutaisi | 47 | 43% | Wed(15h) Thu(13h) Fri(15h) | Thu(17h) Fri(13h) |
| London Gatwick | -- | 12% | Fri(15h) | -- |
| London Luton | -- | 15% | Fri(7h) | -- |
| Milan Malpensa | -- | 7% | -- | Thu(5h) |
| Prague | -- | 34% | Thu(18h) | Thu(21h) |
| Rome Fiumicino | -- | 4% | -- | Wed(6h) Fri(6h) |
| Sofia | 45 | 19% | Wed(23h) Fri(23h) | Fri(20h) |
| Tel-Aviv | -- | 24% | -- | Wed(13h) Fri(8h) |
| Vilnius | -- | 11% | Fri(21h) | -- |
| Warsaw Chopin | -- | 24% | Thu(12h) | -- |
| Warsaw Radom | -- | 0% | Fri(6h) | -- |
| Wroclaw | -- | 0% | Wed(6h) | Wed(10h) |
| Yerevan | 22 | 46% | Wed(16h) Wed(21h) Thu(15h) Thu(20h) Fri(6h) | Wed(14h) Thu(13h) |
Total: 4/22.