| << Wed 9 Sep 08:49 (4/15) | Athens (ATH) @ Tue 8 Sep 22:33 (3/13) (avg 2.5/12.2) | Tue 8 Sep 11:30 (3/14) >> |
| Destination | Hours | Perc | Out | In |
|---|---|---|---|---|
| Bratislava | -- | 17% | -- | Wed(20h) |
| Bucharest | 22 | 49% | Thu(22h) | Wed(16h) Thu(20h) Fri(20h) |
| Budapest | -- | 14% | -- | Wed(6h) Thu(6h) Fri(6h) |
| Craiova | -- | 12% | Wed(16h) | -- |
| Gdansk | -- | 22% | Fri(21h) | Wed(17h) |
| Katowice | -- | 1% | Wed(22h) | -- |
| Kutaisi | -- | 17% | Fri(9h) | Wed(6h) |
| Larnaca | 34 | 81% | Wed(9h) Thu(21h) Fri(12h) | Wed(6h) Thu(19h) |
| Tel-Aviv | -- | 20% | Wed(10h) Fri(10h) | Wed(13h) |
| Tirana | -- | 17% | -- | Wed(7h) Thu(7h) |
| Varna | 46 | 41% | Wed(22h) Fri(22h) | Wed(19h) Fri(19h) |
| Venice | -- | 15% | -- | Wed(12h) Thu(13h) Fri(12h) |
| Warsaw Modlin | -- | 10% | Fri(24h) | -- |
Total: 3/13.