| << Wed 9 Sep 08:49 (2/15) | Yerevan (EVN) @ Tue 8 Sep 22:33 (1/12) (avg 1.1/13.0) | Tue 8 Sep 11:30 (1/15) >> |
| Destination | Hours | Perc | Out | In |
|---|---|---|---|---|
| Bari | -- | 0% | -- | Fri(7h) |
| Budapest | -- | 11% | Thu(12h) | Wed(8h) Thu(6h) |
| Dortmund | -- | 6% | Wed(7h) | -- |
| Hamburg | -- | 3% | Fri(7h) | -- |
| Larnaca | 41 | 44% | Wed(14h) Thu(13h) | Wed(16h) Wed(21h) Thu(15h) Thu(20h) Fri(6h) |
| Milan Malpensa | -- | 1% | -- | Wed(16h) Thu(16h) |
| Naples | -- | 4% | -- | Fri(6h) |
| Paris Beauvais | -- | 6% | -- | Thu(18h) |
| Prague | -- | 12% | -- | Fri(20h) |
| Rhodes | -- | -- | Thu(7h) | Thu(9h) |
| Rome Fiumicino | -- | 8% | -- | Wed(6h) Thu(6h) Fri(6h) |
| Venice | -- | 1% | -- | Thu(17h) |
Total: 1/12.