| << Tue 8 Sep 22:33 (1/13) | Prague (PRG) @ Tue 8 Sep 11:30 (3/15) (avg 2.8/13.1) | Mon 7 Sep 10:44 (5/16) >> |
| Destination | Hours | Perc | Out | In |
|---|---|---|---|---|
| Bucharest | -- | 35% | Wed(23h) | -- |
| Chisinau | -- | 8% | Fri(20h) | -- |
| Iasi | -- | 16% | Tue(15h) Thu(20h) | -- |
| Kutaisi | -- | 6% | Thu(9h) | -- |
| Larnaca | 44 | 34% | Tue(21h) Thu(21h) | Tue(18h) Thu(18h) |
| London Gatwick | -- | 24% | -- | Thu(6h) Fri(14h) |
| London Luton | -- | 17% | -- | Wed(14h) |
| Palermo | 46 | 42% | Wed(14h) Fri(14h) | Wed(11h) Fri(11h) |
| Rome Fiumicino | -- | 21% | -- | Wed(7h) Thu(7h) Fri(7h) |
| Skopje | -- | 17% | Wed(16h) Fri(14h) | -- |
| Sofia | -- | 45% | Fri(16h) | Wed(19h) |
| Timisoara | -- | 10% | Tue(22h) | Tue(21h) |
| Tirana | -- | 24% | Wed(18h) | Wed(16h) |
| Vilnius | 36 | 32% | Tue(21h) Thu(11h) | Thu(10h) |
| Yerevan | -- | 8% | Fri(20h) | -- |
Total: 3/15.