| << Tue 8 Sep 22:33 (1/8) | London Gatwick (LGW) @ Tue 8 Sep 11:30 (5/12) (avg 2.7/11.9) | Mon 7 Sep 10:44 (2/13) >> |
| Destination | Hours | Perc | Out | In |
|---|---|---|---|---|
| Antalya | -- | 25% | Wed(15h) Fri(15h) | -- |
| Budapest | -- | 21% | Fri(11h) | -- |
| Dalaman | 55 | 34% | Tue(17h) Thu(16h) | Thu(24h) |
| Faro | -- | 52% | Thu(8h) | Thu(11h) |
| Kraków | -- | 10% | Fri(8h) | -- |
| Larnaca | 44 | 9% | Wed(19h) | Fri(15h) |
| Malaga | -- | 26% | Wed(6h) Fri(6h) | -- |
| Podgorica | 53 | 20% | Wed(6h) Fri(6h) | Fri(11h) |
| Prague | -- | 17% | Thu(6h) Fri(14h) | -- |
| Tel-Aviv | 56 | 41% | Tue(14h) | Thu(22h) |
| Tirana | -- | 13% | Thu(6h) Fri(20h) | -- |
| Valencia | 53 | 25% | Wed(8h) | Wed(13h) Fri(13h) |
Total: 5/12.