| << Tue 8 Sep 22:33 (3/12) | Eindhoven (EIN) @ Tue 8 Sep 11:30 (5/13) (avg 1.3/13.1) | Mon 7 Sep 10:44 (4/16) >> |
| Destination | Hours | Perc | Out | In |
|---|---|---|---|---|
| Belgrade | -- | 1% | -- | Thu(6h) |
| Bucharest | 29 | 9% | Wed(9h) Thu(17h) | Thu(14h) |
| Budapest | 61 | 28% | Tue(17h) Wed(9h) Thu(9h) Fri(17h) | Wed(6h) Wed(15h) Thu(6h) Thu(15h) Fri(6h) |
| Gdansk | 64 | 16% | Tue(15h) Wed(9h) | Wed(7h) Thu(7h) Fri(7h) |
| Iasi | -- | 2% | Thu(14h) | -- |
| Katowice | -- | 11% | Wed(13h) Fri(13h) | -- |
| Kraków | -- | 5% | Thu(15h) | -- |
| Skopje | 45 | 14% | Wed(16h) Fri(16h) | Fri(12h) |
| Sofia | -- | 2% | Tue(14h) Wed(14h) | -- |
| Tirana | -- | 14% | Wed(10h) | Wed(7h) |
| Varna | -- | 1% | Wed(19h) | -- |
| Warsaw Chopin | 45 | 27% | Wed(16h) Thu(16h) | Fri(13h) |
| Wroclaw | -- | 4% | Tue(17h) Thu(17h) | -- |
Total: 5/13.