| << Tue 8 Sep 22:33 (3/14) | Naples (NAP) @ Tue 8 Sep 11:30 (4/15) (avg 3.6/14.2) | Mon 7 Sep 10:44 (6/15) >> |
| Destination | Hours | Perc | Out | In |
|---|---|---|---|---|
| Brasov | -- | -- | Wed(9h) | -- |
| Bratislava | -- | 50% | Tue(17h) | Tue(14h) |
| Bucharest | -- | 13% | Wed(7h) Thu(7h) Fri(7h) | -- |
| Budapest | 50 | 48% | Wed(12h) Thu(12h) Fri(12h) | Wed(14h) Thu(14h) Fri(14h) |
| Chisinau | -- | 7% | Fri(21h) | -- |
| Cluj-Napoca | -- | 8% | Thu(22h) | -- |
| Katowice | -- | 35% | Wed(14h) | Wed(11h) |
| Sharm El Sheikh | 53 | 34% | Tue(15h) Wed(6h) Thu(15h) | Tue(20h) Wed(11h) Thu(20h) |
| Skopje | -- | 40% | Wed(19h) Fri(19h) | -- |
| Sofia | -- | 4% | -- | Thu(12h) |
| Tel-Aviv | 53 | 48% | Wed(15h) Thu(6h) Fri(15h) | Wed(20h) Fri(20h) |
| Timisoara | -- | 24% | Wed(17h) Fri(17h) | Wed(16h) |
| Tirana | -- | 27% | Tue(19h) Wed(15h) Wed(19h) Thu(20h) | -- |
| Warsaw Chopin | 27 | 23% | Tue(17h) Wed(18h) Thu(18h) | Tue(20h) Wed(20h) |
| Yerevan | -- | 1% | Fri(6h) | -- |
Total: 4/15.