| << Tue 8 Sep 22:33 (2/4) | Billund (BLL) @ Tue 8 Sep 11:30 (4/6) (avg 1.2/6.6) | Mon 7 Sep 10:44 (2/8) >> |
| Destination | Hours | Perc | Out | In |
|---|---|---|---|---|
| Bucharest | 42 | 11% | Tue(17h) Wed(8h) | Wed(6h) Thu(11h) |
| Budapest | 46 | 38% | Tue(14h) | Thu(11h) |
| Cluj-Napoca | -- | 5% | Tue(16h) | -- |
| Gdansk | 41 | 52% | Tue(17h) Wed(19h) Thu(12h) | Tue(15h) Wed(17h) Thu(10h) |
| Katowice | 46 | 10% | Wed(8h) Fri(8h) | Wed(6h) Fri(6h) |
| Vilnius | -- | 8% | Tue(17h) | -- |
Total: 4/6.