| << Tue 8 Sep 11:30 (0/9) | Bologna (BLQ) @ Mon 7 Sep 10:44 (0/10) (avg 1.8/9.0) | Sun 6 Sep 10:30 (0/10) >> |
| Destination | Hours | Perc | Out | In |
|---|---|---|---|---|
| Bucharest | -- | 32% | Mon(14h) Tue(14h) Wed(14h) Thu(14h) | -- |
| Chisinau | -- | 8% | Thu(8h) | -- |
| Cluj-Napoca | -- | 16% | Wed(13h) Thu(14h) | -- |
| Craiova | -- | 30% | Tue(22h) Thu(22h) | -- |
| Iasi | -- | 13% | Wed(21h) | Wed(19h) |
| Skopje | -- | 2% | Mon(22h) | -- |
| Suceava | -- | 8% | Tue(21h) Thu(21h) | -- |
| Timisoara | -- | -- | Tue(7h) | Tue(6h) |
| Tirana | -- | 24% | Mon(23h) Tue(8h) Tue(23h) Wed(8h) Wed(23h) Thu(8h) Thu(23h) | -- |
| Warsaw Chopin | -- | 50% | Tue(13h) Thu(20h) | -- |
Total: 0/10.