| << Tue 8 Sep 11:30 (4/11) | Berlin Brandenburg (BER) @ Mon 7 Sep 10:44 (2/11) (avg 1.5/10.3) | Sun 6 Sep 10:30 (1/11) >> |
| Destination | Hours | Perc | Out | In |
|---|---|---|---|---|
| Belgrade | -- | 12% | Mon(19h) | -- |
| Bucharest | -- | 12% | Wed(12h) Thu(13h) | -- |
| Budapest | 46 | 27% | Tue(22h) Thu(22h) | Tue(10h) Tue(20h) Wed(12h) Thu(20h) |
| Chisinau | -- | 13% | -- | Thu(13h) |
| Cluj-Napoca | -- | 8% | Tue(8h) | -- |
| Kutaisi | -- | -- | Wed(19h) | -- |
| Skopje | -- | 13% | Tue(10h) Wed(9h) Thu(9h) | -- |
| Timisoara | -- | -- | Thu(7h) | -- |
| Tirana | -- | 32% | Wed(12h) Thu(12h) | Wed(9h) |
| Tuzla | -- | 9% | Wed(8h) | Wed(6h) |
| Varna | 71 | 20% | Mon(15h) Tue(16h) Wed(22h) Thu(16h) | Thu(14h) |
Total: 2/11.