| << Tue 8 Sep 11:30 (3/7) | Rhodes (RHO) @ Mon 7 Sep 10:44 (3/7) (avg 1.6/6.4) | Sun 6 Sep 10:30 (2/7) >> |
| Destination | Hours | Perc | Out | In |
|---|---|---|---|---|
| Budapest | 49 | 55% | Tue(17h) Thu(0h) Thu(22h) | Tue(13h) Wed(20h) Thu(18h) |
| Chisinau | -- | 4% | Mon(16h) | -- |
| Kraków | -- | 9% | Tue(10h) Thu(10h) | Tue(6h) |
| London Luton | -- | 8% | Wed(22h) | Wed(15h) |
| Sofia | 22 | 33% | Wed(9h) Thu(9h) | Wed(7h) Thu(7h) |
| Warsaw Chopin | 68 | 60% | Mon(21h) Thu(21h) | Thu(16h) |
| Yerevan | -- | -- | Thu(9h) | Thu(7h) |
Total: 3/7.