| << Mon 7 Sep 10:44 (5/16) | Prague (PRG) @ Sun 6 Sep 10:30 (3/16) (avg 2.8/13.1) | Sat 5 Sep 11:21 (4/16) >> |
| Destination | Hours | Perc | Out | In |
|---|---|---|---|---|
| Bucharest | 70 | 35% | Sun(23h) Mon(23h) Wed(23h) | Sun(21h) Mon(21h) Wed(21h) |
| Catania | -- | -- | -- | Tue(6h) |
| Chisinau | -- | 8% | Wed(20h) | -- |
| Iasi | -- | 16% | Tue(15h) | -- |
| Kutaisi | -- | 6% | Tue(9h) | Tue(6h) |
| Larnaca | -- | 34% | Tue(21h) | Tue(18h) |
| London Gatwick | -- | 24% | -- | Mon(14h) |
| London Luton | 68 | 17% | Sun(17h) | Mon(14h) Tue(14h) Wed(14h) |
| Palermo | -- | 42% | -- | Wed(11h) |
| Rome Fiumicino | -- | 21% | -- | Mon(7h) Tue(7h) Wed(7h) |
| Skopje | -- | 17% | Wed(16h) | -- |
| Sofia | 34 | 45% | Tue(9h) | Tue(7h) Wed(19h) |
| Timisoara | -- | 10% | Tue(22h) | Tue(21h) |
| Tirana | -- | 24% | Wed(18h) | Sun(15h) Mon(15h) Wed(16h) |
| Vilnius | -- | 32% | Tue(21h) | -- |
| Yerevan | -- | 8% | Mon(20h) Wed(20h) | -- |
Total: 3/16.