| << Mon 7 Sep 10:44 (11/24) | Podgorica (TGD) @ Sun 6 Sep 10:30 (10/23) (avg 4.1/18.4) | Sat 5 Sep 11:21 (8/24) >> |
| Destination | Hours | Perc | Out | In |
|---|---|---|---|---|
| Barcelona El Prat | 51 | 22% | Mon(16h) | Mon(20h) Wed(20h) |
| Basel-Mulhouse-Freiburg | 50 | 17% | Mon(6h) Wed(6h) | Mon(9h) Wed(9h) |
| Bratislava | -- | 10% | -- | Tue(6h) |
| Budapest | -- | 4% | -- | Sun(13h) |
| Catania | -- | 53% | Tue(23h) | Tue(21h) |
| Cologne | -- | 14% | -- | Sun(23h) Tue(23h) |
| Dortmund | -- | 14% | Sun(18h) Wed(6h) | -- |
| Gdansk | 69 | 48% | Sun(13h) Mon(13h) | Mon(11h) Wed(11h) |
| Hamburg | -- | 7% | -- | Tue(9h) |
| Karlsruhe/Baden-Baden | -- | 4% | Tue(6h) | Tue(9h) |
| Katowice | 60 | 52% | Sun(18h) Tue(14h) Wed(9h) | Sun(16h) Tue(7h) Wed(7h) |
| Ljubljana | -- | 48% | Tue(16h) | Sun(18h) Tue(18h) |
| London Gatwick | 43 | 21% | Mon(11h) | Mon(5h) Wed(6h) |
| Maastricht | -- | 21% | Tue(18h) | Tue(21h) |
| Malmo | 51 | 33% | Mon(19h) Wed(19h) | Mon(22h) Wed(22h) |
| Memmingen / Munich West | 51 | 23% | Sun(13h) Tue(13h) | Sun(15h) Tue(15h) |
| Milan Malpensa | -- | 21% | -- | Mon(21h) Wed(21h) |
| Paris Beauvais | 51 | 20% | Mon(12h) Wed(12h) | Mon(16h) Wed(16h) |
| Rome Fiumicino | -- | 1% | Tue(11h) | Tue(13h) |
| Rzeszów | 50 | 15% | Mon(11h) Wed(11h) | Mon(14h) Wed(14h) |
| Vilnius | -- | 4% | Sun(22h) | Sun(20h) |
| Warsaw Chopin | -- | 13% | Tue(9h) | Tue(12h) |
| Wroclaw | 36 | 46% | Sun(23h) Tue(13h) | Sun(20h) Tue(10h) |
Total: 10/23.