| << Mon 7 Sep 10:44 (7/31) | Dortmund (DTM) @ Sun 6 Sep 10:30 (7/33) (avg 3.5/27.2) | Sat 5 Sep 11:21 (2/32) >> |
| Destination | Hours | Perc | Out | In |
|---|---|---|---|---|
| Banja Luka | -- | 6% | Mon(9h) Wed(9h) | -- |
| Belgrade | -- | 11% | Mon(15h) Tue(15h) Wed(15h) | -- |
| Brasov | -- | 4% | Wed(13h) | -- |
| Bratislava | -- | 5% | Tue(8h) | Tue(6h) |
| Bucharest | -- | 6% | Mon(8h) Tue(8h) Wed(8h) | -- |
| Chisinau | -- | 4% | Mon(8h) | -- |
| Cluj-Napoca | -- | 9% | Wed(14h) | -- |
| Craiova | -- | -- | Mon(9h) | Mon(7h) |
| Gdansk | 63 | 44% | Sun(16h) Mon(16h) Tue(16h) Wed(16h) | Mon(8h) Tue(8h) Wed(8h) |
| Iasi | -- | 3% | Tue(14h) | -- |
| Katowice | 69 | 37% | Sun(13h) Mon(9h) Mon(13h) Mon(18h) Tue(9h) Tue(12h) Tue(17h) Wed(9h) Wed(13h) Wed(18h) | Tue(6h) Wed(6h) Wed(11h) |
| Kutaisi | -- | 4% | Tue(19h) | -- |
| London Luton | -- | 44% | -- | Sun(13h) Mon(13h) Tue(13h) |
| Niš | -- | -- | Mon(10h) | Mon(13h) |
| Ohrid | -- | -- | Wed(10h) | Wed(13h) |
| Olsztyn-Mazury | 50 | 18% | Mon(9h) Wed(9h) | Wed(11h) |
| Oradea | -- | 1% | Wed(12h) | Wed(10h) |
| Palermo | -- | 30% | Tue(14h) | Tue(11h) |
| Podgorica | -- | 8% | -- | Sun(18h) Wed(6h) |
| Prishtina | -- | -- | Tue(10h) | -- |
| Sibiu | -- | 0% | Tue(8h) | -- |
| Skopje | -- | 28% | Mon(9h) Tue(9h) Wed(9h) | -- |
| Sofia | -- | 1% | Mon(9h) Tue(9h) Wed(9h) | -- |
| Suceava | 46 | 5% | Mon(8h) Wed(8h) | Wed(6h) |
| Targu Mures | -- | 2% | Sun(15h) Wed(15h) | -- |
| Timisoara | -- | 9% | Wed(14h) | -- |
| Tirana | 45 | 21% | Mon(16h) Wed(9h) Wed(16h) | Wed(12h) |
| Tuzla | -- | 9% | Tue(9h) | -- |
| Varna | -- | 8% | Tue(14h) Wed(15h) | Tue(11h) |
| Vilnius | 70 | 14% | Sun(16h) Wed(16h) | Wed(14h) |
| Warsaw Chopin | -- | 13% | Mon(14h) Wed(14h) | -- |
| Wroclaw | -- | 8% | Tue(8h) | Tue(6h) |
| Yerevan | 61 | 15% | Sun(18h) | Mon(14h) Wed(7h) |
Total: 7/33.