| << Mon 7 Sep 10:44 (2/8) | Billund (BLL) @ Sun 6 Sep 10:30 (4/8) (avg 1.2/6.6) | Sat 5 Sep 11:21 (2/8) >> |
| Destination | Hours | Perc | Out | In |
|---|---|---|---|---|
| Bucharest | 21 | 11% | Tue(8h) Tue(17h) Wed(8h) | Tue(6h) Wed(6h) |
| Budapest | 44 | 38% | Sun(15h) Tue(14h) | Tue(11h) |
| Cluj-Napoca | -- | 5% | Tue(16h) | -- |
| Gdansk | 24 | 52% | Tue(17h) Wed(19h) | Tue(15h) Wed(17h) |
| Iasi | -- | 2% | Sun(14h) Wed(14h) | -- |
| Katowice | 46 | 10% | Mon(8h) Wed(8h) | Wed(6h) |
| Tirana | -- | 0% | Tue(10h) | Tue(6h) |
| Vilnius | -- | 8% | Tue(17h) | -- |
Total: 4/8.