| << Sun 6 Sep 10:30 (6/24) | Belgrade (BEG) @ Sat 5 Sep 11:21 (4/23) (avg 4.0/21.9) | Fri 4 Sep 08:48 (3/25) >> |
| Destination | Hours | Perc | Out | In |
|---|---|---|---|---|
| Alghero | -- | 29% | Mon(7h) | Mon(10h) |
| Alicante | 76 | 46% | Sat(18h) Sun(18h) | Sat(21h) Sun(21h) Tue(21h) |
| Barcelona El Prat | -- | 35% | -- | Sat(22h) Sun(22h) Mon(23h) Tue(22h) |
| Basel-Mulhouse-Freiburg | -- | 8% | -- | Sun(14h) Mon(13h) |
| Berlin Brandenburg | -- | 16% | -- | Mon(19h) |
| Chania | -- | 17% | Mon(22h) | Tue(1h) |
| Dortmund | -- | 8% | -- | Mon(15h) Tue(15h) |
| Eindhoven | -- | 8% | -- | Sun(9h) Tue(9h) |
| Friedrichshafen | -- | 0% | -- | Tue(13h) |
| Gothenburg Landvetter | -- | 5% | -- | Mon(9h) |
| Hamburg | -- | 1% | -- | Tue(15h) |
| Karlsruhe/Baden-Baden | -- | 2% | Mon(6h) | Mon(9h) |
| Larnaca | 39 | 44% | Sun(15h) | Sun(13h) Tue(6h) |
| Madrid | 76 | 17% | Sat(18h) Tue(18h) | Sat(22h) Tue(22h) |
| Malmo | -- | 8% | -- | Mon(21h) |
| Malta | -- | 29% | Sun(13h) Tue(20h) | -- |
| Memmingen / Munich West | -- | 13% | -- | Sun(9h) Mon(9h) Tue(9h) |
| Milan Bergamo | -- | 10% | -- | Mon(24h) |
| Nice | -- | 19% | -- | Sun(21h) Mon(19h) |
| Palermo | -- | 22% | Tue(7h) | Tue(9h) |
| Paris Beauvais | -- | 25% | -- | Sat(16h) Sun(16h) Mon(16h) Tue(16h) |
| Pisa | 75 | 6% | Sat(16h) Tue(16h) | Sat(18h) Tue(18h) |
| Rome Fiumicino | -- | 14% | -- | Sun(9h) |
Total: 4/23.