| << Sun 6 Sep 10:30 (5/10) | Malta (MLA) @ Sat 5 Sep 11:21 (5/10) (avg 4.2/9.4) | Fri 4 Sep 08:48 (5/10) >> |
| Destination | Hours | Perc | Out | In |
|---|---|---|---|---|
| Belgrade | -- | 34% | -- | Sun(13h) Tue(20h) |
| Bucharest | 25 | 41% | Sun(17h) Sun(21h) | Sun(15h) Sun(19h) Mon(18h) |
| Budapest | 45 | 69% | Sat(21h) Mon(21h) Tue(21h) | Sat(18h) Sun(18h) Mon(18h) |
| Cluj-Napoca | -- | 11% | -- | Mon(20h) |
| Katowice | 33 | 56% | Sun(9h) Mon(21h) | Sun(6h) Mon(18h) |
| Rome Fiumicino | -- | 50% | -- | Sun(12h) Mon(7h) Mon(12h) Tue(12h) |
| Skopje | -- | 30% | Mon(23h) | Sun(7h) Mon(21h) |
| Tirana | -- | 41% | Sat(18h) Mon(23h) | -- |
| Warsaw Chopin | 69 | 79% | Sat(20h) Sun(20h) Mon(12h) Mon(20h) Tue(20h) | Sat(16h) Sun(14h) Mon(7h) Mon(16h) Tue(16h) |
| Warsaw Modlin | 21 | 16% | Mon(9h) Tue(10h) | Mon(6h) Tue(6h) |
Total: 5/10.