| << Sun 6 Sep 10:30 (2/12) | Alicante (ALC) @ Sat 5 Sep 11:21 (4/12) (avg 3.5/11.1) | Fri 4 Sep 08:48 (4/11) >> |
| Destination | Hours | Perc | Out | In |
|---|---|---|---|---|
| Belgrade | 20 | 40% | Sat(21h) Sun(21h) Tue(21h) | Sat(18h) Sun(18h) |
| Bratislava | -- | 7% | Sat(22h) Mon(10h) | -- |
| Bucharest | -- | 38% | Tue(10h) | Sun(7h) |
| Budapest | 20 | 45% | Sun(9h) Mon(9h) Mon(22h) Tue(9h) | Mon(5h) |
| Cluj-Napoca | -- | 8% | Mon(20h) | -- |
| Gdansk | -- | 16% | Sat(21h) Sun(21h) Tue(21h) | Sat(17h) |
| Katowice | -- | 24% | Sun(10h) Mon(22h) Tue(22h) | -- |
| London Luton | -- | 54% | Tue(21h) | Sat(17h) Sun(17h) Mon(17h) Tue(17h) |
| Milan Malpensa | -- | 29% | -- | Tue(14h) |
| Rome Fiumicino | 45 | 47% | Sun(17h) Tue(17h) | Sat(14h) Sun(14h) Tue(14h) |
| Venice | 69 | 31% | Sat(22h) Tue(22h) | Tue(19h) |
| Warsaw Chopin | -- | 27% | Sat(20h) Sun(12h) Tue(12h) Tue(20h) | -- |
Total: 4/12.