| << Sun 6 Sep 10:30 (4/22) | Memmingen / Munich West (FMM) @ Sat 5 Sep 11:21 (3/23) (avg 2.2/19.3) | Fri 4 Sep 08:48 (2/21) >> |
| Destination | Hours | Perc | Out | In |
|---|---|---|---|---|
| Belgrade | -- | 12% | Sun(9h) Mon(9h) Tue(9h) | -- |
| Brasov | -- | -- | Tue(10h) | -- |
| Bucharest | -- | 19% | Mon(14h) Tue(14h) | -- |
| Budapest | -- | 18% | Tue(13h) | Sat(15h) |
| Catania | -- | 15% | Mon(21h) | -- |
| Chisinau | -- | 19% | Mon(15h) | Mon(13h) |
| Cluj-Napoca | -- | 15% | Mon(13h) | Sun(7h) Mon(7h) |
| Iasi | -- | 6% | Sat(20h) Tue(20h) | Sat(18h) |
| Kutaisi | -- | 4% | Mon(18h) | -- |
| Niš | -- | 4% | Mon(8h) | -- |
| Ohrid | -- | -- | Sun(10h) | -- |
| Podgorica | 69 | 23% | Sat(15h) Sun(15h) Tue(15h) | Sun(13h) Tue(13h) |
| Prishtina | 27 | 3% | Sun(10h) Mon(10h) Tue(10h) | Mon(12h) |
| Sibiu | -- | 5% | -- | Mon(7h) |
| Skopje | -- | 8% | Sun(15h) Mon(15h) Tue(15h) | -- |
| Sofia | -- | 2% | Sun(8h) Mon(8h) | -- |
| Suceava | -- | 14% | Tue(15h) | -- |
| Targu Mures | -- | 13% | Tue(16h) | -- |
| Timisoara | -- | 9% | Mon(12h) | Sun(17h) |
| Tirana | 64 | 33% | Sat(16h) Sat(18h) Sun(18h) Mon(10h) Tue(16h) Tue(18h) | Tue(7h) |
| Tuzla | -- | 15% | Sun(13h) Mon(13h) Tue(18h) | -- |
| Varna | -- | 9% | Sun(7h) Tue(7h) | -- |
| Yerevan | -- | 2% | Tue(10h) | -- |
Total: 3/23.