| << Sat 5 Sep 11:21 (8/27) | Kraków (KRK) @ Fri 4 Sep 08:48 (10/27) (avg 5.3/23.3) | Thu 3 Sep 14:17 (3/25) >> |
| Destination | Hours | Perc | Out | In |
|---|---|---|---|---|
| Barcelona El Prat | 76 | 44% | Fri(17h) Sat(17h) Sun(6h) | Fri(20h) Sat(9h) Sat(20h) Sun(9h) Sun(20h) Mon(10h) Mon(20h) |
| Basel-Mulhouse-Freiburg | 75 | 14% | Fri(14h) | Mon(16h) |
| Bergen | -- | 32% | Sat(18h) Sun(10h) | Sat(21h) |
| Bilbao | -- | 12% | -- | Sat(20h) |
| Bucharest | 29 | 14% | Sat(12h) Sun(14h) | Sun(17h) |
| Budapest | 14 | 42% | Sun(18h) Mon(9h) | Sun(16h) Mon(8h) |
| Eindhoven | -- | 4% | -- | Sun(15h) |
| Genoa | -- | 20% | -- | Sat(9h) |
| Heraklion | -- | 17% | Mon(6h) | Mon(10h) |
| Larnaca | -- | 18% | Mon(6h) | Sun(10h) Mon(10h) |
| London Gatwick | -- | 11% | Mon(6h) | Sat(8h) |
| Lyon | -- | 5% | Mon(10h) | Fri(13h) |
| Malaga | 28 | 15% | Sun(15h) | Fri(20h) Sun(20h) Mon(20h) |
| Milan Malpensa | -- | 8% | Mon(19h) | Fri(21h) Sat(22h) |
| Nice | 52 | 31% | Sat(17h) Sun(18h) Mon(18h) | Fri(21h) Sat(20h) Mon(21h) |
| Oslo Gardermoen | -- | 7% | -- | Mon(16h) |
| Rhodes | -- | 9% | -- | Sat(10h) |
| Rome Fiumicino | 51 | 49% | Sat(19h) Mon(9h) | Fri(21h) Sat(16h) Sat(21h) Sun(21h) Mon(6h) Mon(21h) |
| Sofia | -- | 36% | Fri(13h) Mon(13h) | -- |
| Split | -- | 24% | Mon(19h) | Fri(22h) Mon(22h) |
| Stavanger | 75 | 5% | Fri(14h) | Mon(17h) |
| Tallinn | 27 | 24% | Sat(14h) Sun(14h) | Sat(18h) Sun(18h) |
| Tel-Aviv | -- | 30% | Sat(6h) Sun(6h) Mon(6h) | Sat(11h) |
| Tirana | 75 | 21% | Fri(13h) Mon(13h) | Fri(15h) Mon(15h) |
| Valencia | -- | 33% | -- | Sat(10h) Sun(10h) |
| Venice | -- | 27% | Sat(17h) | Sat(15h) |
| Vilnius | -- | 31% | Sun(7h) Mon(7h) | -- |
Total: 10/27.