| << Fri 28 Aug 10:12 (1/12) | Eindhoven (EIN) @ Thu 27 Aug 10:17 (1/13) (avg 1.3/13.1) | Wed 26 Aug 10:39 (2/14) >> |
| Destination | Hours | Perc | Out | In |
|---|---|---|---|---|
| Belgrade | -- | 1% | Sun(9h) | -- |
| Bucharest | -- | 9% | Thu(17h) Fri(9h) Sun(17h) | -- |
| Budapest | -- | 28% | Fri(9h) | Fri(6h) Fri(15h) |
| Cluj-Napoca | -- | 6% | Thu(16h) | Thu(14h) |
| Iasi | -- | 2% | Thu(14h) | -- |
| Katowice | -- | 11% | Sat(13h) | -- |
| Kraków | -- | 5% | Sat(15h) | -- |
| Skopje | -- | 14% | Fri(16h) | -- |
| Sofia | -- | 2% | Thu(14h) | -- |
| Varna | -- | 1% | Fri(19h) | -- |
| Vilnius | -- | -- | Fri(15h) | -- |
| Warsaw Chopin | 46 | 27% | Thu(16h) Sun(16h) | Thu(13h) Sat(13h) |
| Wroclaw | -- | 4% | Sun(16h) | -- |
Total: 1/13.