| << Thu 27 Aug 10:17 (2/21) | Vilnius (VNO) @ Wed 26 Aug 10:39 (1/21) (avg 3.2/16.8) | Tue 25 Aug 14:32 (1/19) >> |
| Destination | Hours | Perc | Out | In |
|---|---|---|---|---|
| Barcelona El Prat | -- | 12% | -- | Wed(20h) Thu(20h) Sat(20h) |
| Bergen | -- | 4% | Sat(19h) | -- |
| Billund | -- | 7% | Thu(10h) Sat(10h) | -- |
| Budapest | -- | 27% | -- | Fri(11h) |
| Catania | -- | 0% | Sat(5h) | Sat(7h) |
| Dortmund | -- | 13% | -- | Wed(16h) Thu(17h) Sat(17h) |
| Eindhoven | -- | 1% | -- | Fri(15h) |
| Gdansk | -- | 32% | -- | Sat(15h) |
| Kraków | -- | 33% | -- | Fri(7h) |
| Kutaisi | -- | 17% | Thu(19h) Sat(6h) | -- |
| Larnaca | -- | 10% | Fri(17h) | -- |
| London Luton | -- | 2% | Fri(6h) | -- |
| Malaga | -- | 4% | -- | Fri(10h) |
| Milan Malpensa | -- | 6% | -- | Wed(22h) Fri(22h) |
| Nice | -- | 13% | -- | Wed(18h) |
| Podgorica | -- | 2% | Thu(20h) | Thu(22h) |
| Reykjavik | -- | 5% | Fri(16h) | -- |
| Tallinn | 26 | 88% | Fri(6h) Sat(6h) | Fri(8h) Sat(8h) |
| Tel-Aviv | -- | 34% | Thu(6h) | Thu(11h) |
| Tirana | -- | 18% | Thu(13h) Sat(12h) | -- |
| Turku | -- | 30% | Sat(21h) | Sat(23h) |
Total: 1/21.