| Chisinau (RMO) @ Mon 24 Aug 10:42 (2/31) (avg 2.1/25.5) | Sun 23 Aug 11:07 (5/33) >> |
| Destination | Hours | Perc | Out | In |
|---|---|---|---|---|
| Athens | 51 | 14% | Tue(19h) | Thu(21h) |
| Barcelona El Prat | -- | 8% | -- | Tue(15h) Thu(15h) |
| Basel-Mulhouse-Freiburg | -- | -- | Wed(6h) | Wed(9h) |
| Berlin Brandenburg | -- | 6% | Thu(13h) | Mon(15h) Tue(21h) |
| Bologna | -- | 11% | -- | Mon(21h) Tue(8h) Thu(8h) |
| Bratislava | -- | 7% | -- | Mon(16h) Wed(22h) |
| Brussels Charleroi | -- | -- | Tue(6h) Wed(6h) Thu(6h) | -- |
| Bucharest | 47 | 54% | Tue(8h) Thu(8h) | Tue(6h) Wed(6h) Thu(6h) |
| Budapest | -- | 4% | Tue(14h) | Tue(16h) |
| Cologne | -- | 2% | -- | Tue(23h) |
| Dortmund | -- | 3% | Wed(6h) | Wed(8h) |
| Larnaca | -- | 6% | Thu(6h) | -- |
| London Luton | -- | 13% | -- | Wed(7h) |
| Memmingen / Munich West | -- | 8% | Wed(13h) | Mon(15h) Wed(15h) |
| Milan Bergamo | -- | 3% | -- | Thu(22h) |
| Milan Malpensa | -- | 4% | -- | Wed(5h) |
| Naples | -- | 11% | -- | Mon(15h) |
| Nice | -- | -- | -- | Tue(9h) |
| Nuremberg | -- | 16% | Wed(20h) | Wed(21h) |
| Paris Beauvais | -- | 5% | -- | Tue(9h) Thu(9h) |
| Prague | -- | 6% | -- | Wed(20h) |
| Rhodes | -- | -- | -- | Mon(16h) |
| Rimini | -- | -- | -- | Tue(15h) |
| Rome Fiumicino | -- | 3% | -- | Wed(5h) |
| Sofia | -- | 19% | Wed(16h) | -- |
| Stuttgart | -- | 5% | Tue(13h) Thu(13h) | -- |
| Turin | -- | 3% | -- | Mon(22h) |
| Venice | -- | 8% | -- | Tue(19h) Wed(21h) |
| Verona | -- | 9% | -- | Wed(15h) Thu(23h) |
| Warsaw Modlin | -- | 3% | -- | Thu(19h) |
| Wroclaw | -- | -- | -- | Thu(16h) |
Total: 2/31.