| << Tue 25 Aug 14:32 (1/7) | Stuttgart (STR) @ Mon 24 Aug 10:42 (1/7) (avg 0.7/6.5) | Sun 23 Aug 11:07 (1/7) >> |
| Destination | Hours | Perc | Out | In |
|---|---|---|---|---|
| Bucharest | -- | 4% | Wed(15h) | -- |
| Budapest | -- | 22% | Wed(8h) Thu(14h) | -- |
| Chisinau | -- | 10% | -- | Tue(13h) Thu(13h) |
| Cluj-Napoca | 46 | 2% | Tue(9h) Thu(8h) | Thu(7h) |
| Skopje | -- | 5% | Tue(9h) Thu(9h) | -- |
| Sofia | -- | 3% | Thu(8h) | -- |
| Tirana | -- | 6% | Mon(18h) Wed(18h) | -- |
Total: 1/7.