| Naples (NAP) @ Mon 24 Aug 10:42 (1/16) (avg 2.9/14.1) | Sun 23 Aug 11:07 (1/15) >> |
| Destination | Hours | Perc | Out | In |
|---|---|---|---|---|
| Brasov | -- | -- | Wed(9h) | -- |
| Bratislava | -- | 48% | Tue(17h) Thu(17h) | -- |
| Bucharest | -- | 14% | Tue(7h) Wed(7h) Thu(7h) | -- |
| Budapest | -- | 30% | Thu(12h) | Wed(14h) |
| Chisinau | -- | 10% | Mon(15h) | -- |
| Cluj-Napoca | -- | 13% | Thu(22h) | -- |
| Craiova | -- | -- | Tue(8h) | -- |
| Katowice | 45 | 29% | Mon(15h) Wed(14h) | Wed(11h) |
| Palma de Mallorca | -- | 52% | Tue(20h) Wed(6h) Thu(20h) | -- |
| Sharm El Sheikh | -- | 4% | Thu(15h) | -- |
| Skopje | -- | 44% | Mon(19h) Wed(19h) | -- |
| Sofia | -- | 1% | Tue(16h) Thu(14h) | -- |
| Tel-Aviv | -- | 22% | Thu(6h) | Tue(11h) Wed(20h) |
| Timisoara | -- | 22% | Wed(17h) | -- |
| Tirana | -- | 25% | Mon(19h) Tue(19h) Wed(15h) Wed(19h) Thu(19h) | -- |
| Warsaw Chopin | -- | 10% | Thu(18h) | -- |
Total: 1/16.