| << Tue 25 Aug 14:32 (1/5) | Turin (TRN) @ Mon 24 Aug 10:42 (0/6) (avg 1.5/6.0) | Sun 23 Aug 11:07 (0/6) >> |
| Destination | Hours | Perc | Out | In |
|---|---|---|---|---|
| Bucharest | -- | 9% | Mon(22h) Wed(22h) | -- |
| Budapest | -- | 28% | Wed(21h) | -- |
| Chisinau | -- | 8% | Mon(22h) | -- |
| Iasi | -- | 5% | Thu(23h) | Thu(20h) |
| London Luton | -- | 39% | -- | Tue(13h) Thu(13h) |
| Tirana | -- | 33% | Mon(15h) Mon(23h) Tue(23h) Wed(15h) Wed(23h) Thu(17h) Thu(23h) | -- |
Total: 0/6.