| << Tue 25 Aug 14:32 (8/60) | Rome Fiumicino (FCO) @ Mon 24 Aug 10:42 (15/63) (avg 16.7/57.3) | Sun 23 Aug 11:07 (11/65) >> |
| Destination | Hours | Perc | Out | In |
|---|---|---|---|---|
| Alicante | -- | 42% | Mon(14h) Wed(14h) Thu(14h) | -- |
| Bacau | -- | 2% | Thu(11h) | -- |
| Baku | -- | 9% | Tue(14h) | -- |
| Barcelona El Prat | -- | 45% | Tue(7h) Wed(7h) Wed(19h) Thu(7h) | -- |
| Belgrade | -- | 19% | Mon(14h) Wed(14h) | -- |
| Bilbao | 51 | 49% | Tue(13h) Wed(12h) | Wed(15h) Thu(16h) |
| Birmingham | 56 | 30% | Tue(13h) | Thu(21h) |
| Bordeaux | -- | 11% | -- | Thu(10h) |
| Brasov | -- | 8% | Tue(6h) Thu(6h) | -- |
| Bratislava | -- | 59% | Tue(13h) Wed(13h) Thu(13h) | -- |
| Bucharest | -- | 27% | Mon(22h) Tue(10h) Tue(22h) Wed(10h) Wed(22h) Thu(10h) Thu(22h) | -- |
| Budapest | -- | 62% | Wed(22h) Thu(9h) | Mon(19h) |
| Cairo | -- | 9% | Wed(6h) | -- |
| Chisinau | -- | 6% | Wed(5h) | -- |
| Cluj-Napoca | -- | 18% | Mon(20h) Wed(20h) Thu(20h) | -- |
| Corfu | 66 | 37% | Mon(16h) Tue(15h) Wed(6h) Thu(6h) Thu(16h) | Thu(9h) |
| Craiova | -- | 21% | Wed(20h) | -- |
| Gdansk | -- | 41% | Wed(9h) Thu(16h) | Wed(6h) |
| Glasgow | 51 | 37% | Tue(17h) Thu(17h) | Thu(20h) |
| Heraklion | 34 | 14% | Tue(12h) Wed(19h) Thu(12h) | Wed(23h) |
| Iasi | 15 | 8% | Mon(14h) Tue(7h) Thu(22h) | Tue(5h) |
| Ibiza | -- | 18% | Mon(20h) Tue(20h) Wed(6h) Wed(20h) Thu(5h) Thu(20h) | -- |
| Katowice | -- | 26% | Thu(18h) | -- |
| Kefalonia | 25 | 44% | Wed(15h) Thu(13h) | Wed(19h) Thu(17h) |
| Kosice | -- | 6% | Tue(6h) | -- |
| Kraków | -- | 44% | Tue(16h) Tue(21h) Thu(21h) | -- |
| Kutaisi | -- | 19% | Wed(9h) Thu(6h) | -- |
| Lisbon | -- | 31% | Mon(18h) Tue(18h) Wed(18h) Thu(19h) | -- |
| London Luton | -- | 36% | -- | Wed(15h) |
| Madrid | 62 | 29% | Tue(6h) Wed(6h) | Thu(21h) |
| Malaga | -- | 56% | Mon(19h) Tue(12h) Tue(19h) Wed(12h) Wed(19h) Thu(19h) | -- |
| Malta | -- | 48% | Tue(12h) Wed(12h) Thu(12h) | -- |
| Menorca | -- | 40% | Tue(12h) Thu(13h) | Tue(15h) |
| Mykonos | -- | 35% | Mon(20h) Tue(20h) Wed(20h) Thu(20h) | -- |
| Nice | -- | 6% | Wed(16h) | Mon(18h) |
| Oradea | -- | -- | Wed(7h) | -- |
| Oslo Gardermoen | -- | 13% | Tue(6h) | -- |
| Palma de Mallorca | 57 | 66% | Mon(15h) Mon(21h) Tue(15h) Tue(21h) Wed(15h) Wed(21h) Thu(15h) Thu(21h) | Mon(23h) Wed(23h) |
| Paris Orly | -- | 16% | -- | Wed(10h) |
| Podgorica | -- | 4% | Tue(13h) | -- |
| Porto | -- | 22% | Tue(6h) Wed(6h) Thu(6h) | -- |
| Prague | -- | 11% | Tue(7h) Wed(7h) Thu(7h) | -- |
| Rhodes | -- | 30% | Wed(12h) | Mon(16h) |
| Rzeszów | -- | 0% | Tue(6h) | -- |
| Santorini | 75 | 42% | Mon(19h) Tue(19h) Wed(19h) Thu(18h) | Mon(22h) Tue(23h) Wed(22h) Thu(22h) |
| Sarajevo | -- | 26% | Thu(14h) | -- |
| Seville | 27 | 78% | Mon(18h) Tue(18h) Thu(18h) | Tue(22h) |
| Sibiu | -- | 15% | Tue(13h) | Tue(12h) |
| Skiathos | 52 | 45% | Tue(6h) Thu(6h) | Tue(9h) Thu(9h) |
| Skopje | -- | 25% | Tue(19h) Thu(19h) | -- |
| Sofia | -- | 46% | Mon(21h) Tue(17h) Wed(21h) Thu(20h) | -- |
| Tallinn | -- | 13% | Wed(17h) | Wed(22h) |
| Targu Mures | -- | 9% | Mon(15h) | -- |
| Tel-Aviv | -- | 63% | -- | Mon(22h) Tue(11h) Wed(11h) Wed(20h) Thu(11h) Thu(23h) |
| Tenerife | -- | 29% | Wed(6h) | -- |
| Timisoara | -- | 6% | Wed(22h) | -- |
| Tirana | -- | 20% | Mon(17h) Tue(8h) Tue(17h) Wed(8h) Wed(17h) Thu(8h) Thu(17h) | -- |
| Valencia | 18 | 55% | Mon(20h) Wed(13h) Wed(20h) Thu(20h) | Tue(13h) |
| Varna | -- | 20% | Tue(20h) Thu(19h) | -- |
| Warsaw Chopin | 12 | 77% | Tue(9h) Tue(19h) Wed(19h) Thu(19h) | Tue(6h) Tue(22h) |
| Yerevan | -- | 10% | Tue(6h) Wed(6h) Thu(6h) | -- |
| Zakynthos | 22 | 38% | Wed(11h) Thu(6h) | Wed(14h) Thu(9h) |
| Zaragoza | -- | 46% | Wed(6h) | Wed(9h) |
Total: 15/63.