| Rome Fiumicino (FCO) @ Mon 24 Aug 10:42 (15/63) (avg 14.8/56.3) | Sun 23 Aug 11:07 (11/65) >> |
| Destination | Hours | Perc | Out | In |
|---|---|---|---|---|
| Alicante | -- | 31% | Mon(14h) Wed(14h) Thu(14h) | -- |
| Bacau | -- | -- | Thu(11h) | -- |
| Baku | -- | 2% | Tue(14h) | -- |
| Barcelona El Prat | -- | 44% | Tue(7h) Wed(7h) Wed(19h) Thu(7h) | -- |
| Belgrade | -- | 19% | Mon(14h) Wed(14h) | -- |
| Bilbao | 51 | 33% | Tue(13h) Wed(12h) | Wed(15h) Thu(16h) |
| Birmingham | 56 | 33% | Tue(13h) | Thu(21h) |
| Bordeaux | -- | 13% | -- | Thu(10h) |
| Brasov | -- | 10% | Tue(6h) Thu(6h) | -- |
| Bratislava | -- | 66% | Tue(13h) Wed(13h) Thu(13h) | -- |
| Bucharest | -- | 28% | Mon(22h) Tue(10h) Tue(22h) Wed(10h) Wed(22h) Thu(10h) Thu(22h) | -- |
| Budapest | -- | 58% | Wed(22h) Thu(9h) | Mon(19h) |
| Cairo | -- | -- | Wed(6h) | -- |
| Chisinau | -- | 2% | Wed(5h) | -- |
| Cluj-Napoca | -- | 21% | Mon(20h) Wed(20h) Thu(20h) | -- |
| Corfu | 66 | 32% | Mon(16h) Tue(15h) Wed(6h) Thu(6h) Thu(16h) | Thu(9h) |
| Craiova | -- | 22% | Wed(20h) | -- |
| Gdansk | -- | 32% | Wed(9h) Thu(16h) | Wed(6h) |
| Glasgow | 51 | 39% | Tue(17h) Thu(17h) | Thu(20h) |
| Heraklion | 34 | 16% | Tue(12h) Wed(19h) Thu(12h) | Wed(23h) |
| Iasi | 15 | 8% | Mon(14h) Tue(7h) Thu(22h) | Tue(5h) |
| Ibiza | -- | 15% | Mon(20h) Tue(20h) Wed(6h) Wed(20h) Thu(5h) Thu(20h) | -- |
| Katowice | -- | 24% | Thu(18h) | -- |
| Kefalonia | 25 | 43% | Wed(15h) Thu(13h) | Wed(19h) Thu(17h) |
| Kosice | -- | 1% | Tue(6h) | -- |
| Kraków | -- | 44% | Tue(16h) Tue(21h) Thu(21h) | -- |
| Kutaisi | -- | 24% | Wed(9h) Thu(6h) | -- |
| Lisbon | -- | 24% | Mon(18h) Tue(18h) Wed(18h) Thu(19h) | -- |
| London Luton | -- | 28% | -- | Wed(15h) |
| Madrid | 62 | 21% | Tue(6h) Wed(6h) | Thu(21h) |
| Malaga | -- | 47% | Mon(19h) Tue(12h) Tue(19h) Wed(12h) Wed(19h) Thu(19h) | -- |
| Malta | -- | 46% | Tue(12h) Wed(12h) Thu(12h) | -- |
| Menorca | -- | 39% | Tue(12h) Thu(13h) | Tue(15h) |
| Mykonos | -- | 38% | Mon(20h) Tue(20h) Wed(20h) Thu(20h) | -- |
| Nice | -- | 3% | Wed(16h) | Mon(18h) |
| Oradea | -- | -- | Wed(7h) | -- |
| Oslo Gardermoen | -- | 5% | Tue(6h) | -- |
| Palma de Mallorca | 57 | 58% | Mon(15h) Mon(21h) Tue(15h) Tue(21h) Wed(15h) Wed(21h) Thu(15h) Thu(21h) | Mon(23h) Wed(23h) |
| Paris Orly | -- | 13% | -- | Wed(10h) |
| Podgorica | -- | 2% | Tue(13h) | -- |
| Porto | -- | 15% | Tue(6h) Wed(6h) Thu(6h) | -- |
| Prague | -- | 11% | Tue(7h) Wed(7h) Thu(7h) | -- |
| Rhodes | -- | 31% | Wed(12h) | Mon(16h) |
| Rzeszów | -- | -- | Tue(6h) | -- |
| Santorini | 75 | 32% | Mon(19h) Tue(19h) Wed(19h) Thu(18h) | Mon(22h) Tue(23h) Wed(22h) Thu(22h) |
| Sarajevo | -- | 22% | Thu(14h) | -- |
| Seville | 27 | 68% | Mon(18h) Tue(18h) Thu(18h) | Tue(22h) |
| Sibiu | -- | 22% | Tue(13h) | Tue(12h) |
| Skiathos | 52 | 41% | Tue(6h) Thu(6h) | Tue(9h) Thu(9h) |
| Skopje | -- | 31% | Tue(19h) Thu(19h) | -- |
| Sofia | -- | 46% | Mon(21h) Tue(17h) Wed(21h) Thu(20h) | -- |
| Tallinn | -- | 1% | Wed(17h) | Wed(22h) |
| Targu Mures | -- | 12% | Mon(15h) | -- |
| Tel-Aviv | -- | 51% | -- | Mon(22h) Tue(11h) Wed(11h) Wed(20h) Thu(11h) Thu(23h) |
| Tenerife | -- | 17% | Wed(6h) | -- |
| Timisoara | -- | 9% | Wed(22h) | -- |
| Tirana | -- | 14% | Mon(17h) Tue(8h) Tue(17h) Wed(8h) Wed(17h) Thu(8h) Thu(17h) | -- |
| Valencia | 18 | 45% | Mon(20h) Wed(13h) Wed(20h) Thu(20h) | Tue(13h) |
| Varna | -- | 24% | Tue(20h) Thu(19h) | -- |
| Warsaw Chopin | 12 | 76% | Tue(9h) Tue(19h) Wed(19h) Thu(19h) | Tue(6h) Tue(22h) |
| Yerevan | -- | 13% | Tue(6h) Wed(6h) Thu(6h) | -- |
| Zakynthos | 22 | 30% | Wed(11h) Thu(6h) | Wed(14h) Thu(9h) |
| Zaragoza | -- | 43% | Wed(6h) | Wed(9h) |
Total: 15/63.