| << Tue 25 Aug 14:32 (2/23) | Kraków (KRK) @ Mon 24 Aug 10:42 (1/25) (avg 5.3/23.3) | Sun 23 Aug 11:07 (3/26) >> |
| Destination | Hours | Perc | Out | In |
|---|---|---|---|---|
| Barcelona El Prat | -- | 44% | Thu(6h) | Mon(20h) Tue(9h) Tue(20h) Wed(10h) Thu(9h) |
| Basel-Mulhouse-Freiburg | -- | 14% | -- | Mon(16h) Thu(15h) |
| Bergen | -- | 32% | Thu(18h) | -- |
| Bilbao | -- | 12% | Thu(6h) | Tue(20h) Thu(10h) |
| Budapest | -- | 42% | -- | Wed(8h) |
| Eindhoven | -- | 4% | -- | Thu(15h) |
| Genoa | -- | 20% | -- | Thu(9h) |
| Heraklion | -- | 17% | -- | Wed(10h) |
| London Gatwick | -- | 11% | -- | Wed(8h) Thu(8h) |
| Lyon | -- | 5% | -- | Mon(13h) Wed(13h) |
| Malaga | -- | 15% | Mon(15h) Thu(15h) | Mon(20h) |
| Milan Malpensa | -- | 8% | -- | Mon(21h) Tue(22h) Wed(21h) Thu(22h) |
| Nice | -- | 31% | -- | Mon(21h) Tue(20h) Thu(20h) |
| Oslo Gardermoen | -- | 7% | Wed(13h) | -- |
| Rhodes | -- | 9% | Thu(6h) | Tue(10h) |
| Rome Fiumicino | -- | 49% | -- | Tue(16h) Tue(21h) Thu(21h) |
| Sofia | -- | 36% | Mon(13h) Wed(13h) | -- |
| Split | -- | 24% | Mon(19h) Wed(19h) | -- |
| Stavanger | -- | 5% | Wed(14h) | -- |
| Tallinn | -- | 24% | -- | Thu(18h) |
| Tel-Aviv | -- | 30% | -- | Tue(11h) Thu(11h) |
| Tirana | -- | 21% | Tue(7h) | -- |
| Valencia | 39 | 33% | Wed(6h) | Thu(20h) |
| Venice | -- | 27% | -- | Thu(15h) |
| Vilnius | -- | 31% | Wed(7h) | -- |
Total: 1/25.