| << Tue 25 Aug 14:32 (2/11) | London Gatwick (LGW) @ Mon 24 Aug 10:42 (2/13) (avg 2.7/11.9) | Sun 23 Aug 11:07 (3/13) >> |
| Destination | Hours | Perc | Out | In |
|---|---|---|---|---|
| Antalya | -- | 25% | Mon(15h) Wed(15h) | -- |
| Budapest | 45 | 21% | Tue(11h) Wed(11h) Thu(11h) | Tue(9h) Thu(9h) |
| Dalaman | -- | 34% | Tue(17h) Thu(17h) | -- |
| Faro | 62 | 52% | Tue(7h) Tue(14h) Wed(8h) Thu(8h) Thu(14h) | Wed(11h) Thu(21h) |
| Istanbul | -- | 8% | Tue(14h) | -- |
| Kraków | -- | 10% | Wed(8h) Thu(8h) | -- |
| Larnaca | -- | 9% | Mon(19h) | -- |
| Malaga | -- | 26% | Tue(6h) Thu(6h) | -- |
| Podgorica | -- | 20% | Wed(6h) | -- |
| Prague | -- | 17% | Wed(14h) | -- |
| Santorini | -- | 3% | Wed(14h) | Wed(20h) |
| Tirana | -- | 13% | Mon(20h) Tue(6h) Tue(16h) Wed(19h) Thu(6h) Thu(16h) | -- |
| Valencia | -- | 25% | Wed(9h) Thu(11h) | Mon(15h) |
Total: 2/13.