| << Tue 25 Aug 14:32 (1/14) | Eindhoven (EIN) @ Mon 24 Aug 10:42 (0/15) (avg 1.3/13.1) | Sun 23 Aug 11:07 (1/16) >> |
| Destination | Hours | Perc | Out | In |
|---|---|---|---|---|
| Belgrade | -- | 1% | Tue(9h) | -- |
| Bucharest | -- | 9% | Wed(9h) Thu(9h) Thu(17h) | -- |
| Budapest | -- | 28% | Tue(9h) Tue(17h) Wed(9h) Wed(17h) Thu(9h) | -- |
| Cluj-Napoca | -- | 6% | Thu(16h) | -- |
| Debrecen | -- | -- | Tue(9h) | -- |
| Gdansk | -- | 16% | Tue(15h) Wed(9h) Thu(9h) | Tue(7h) |
| Iasi | -- | 2% | Tue(14h) Thu(14h) | Tue(12h) |
| Katowice | -- | 11% | Tue(13h) | -- |
| Kraków | -- | 5% | Thu(15h) | -- |
| Skopje | -- | 14% | Mon(16h) Wed(16h) | -- |
| Sofia | -- | 2% | Mon(14h) Tue(14h) Wed(14h) Thu(14h) | -- |
| Tirana | -- | 14% | Tue(10h) Wed(10h) Thu(10h) | -- |
| Varna | -- | 1% | Mon(19h) Wed(19h) | -- |
| Warsaw Chopin | -- | 27% | Tue(16h) Wed(16h) Thu(16h) | Mon(13h) |
| Wroclaw | -- | 4% | Thu(17h) | -- |
Total: 0/15.