| << Mon 24 Aug 10:42 (1/25) | Kraków (KRK) @ Sun 23 Aug 11:07 (3/26) (avg 5.3/23.3) | Sat 22 Aug 12:32 (3/24) >> |
| Destination | Hours | Perc | Out | In |
|---|---|---|---|---|
| Barcelona El Prat | 51 | 44% | Mon(6h) | Mon(10h) Mon(20h) Tue(9h) Tue(20h) Wed(10h) |
| Basel-Mulhouse-Freiburg | -- | 14% | -- | Sun(21h) Mon(16h) |
| Bergen | -- | 32% | -- | Tue(21h) |
| Bilbao | -- | 12% | -- | Tue(20h) |
| Bucharest | -- | 14% | Sun(14h) | -- |
| Budapest | -- | 42% | -- | Mon(8h) Wed(8h) |
| Eindhoven | -- | 4% | Tue(13h) | Sun(15h) |
| Heraklion | 52 | 17% | Mon(6h) | Mon(10h) Wed(10h) |
| Larnaca | -- | 18% | Mon(6h) | Mon(10h) |
| London Gatwick | -- | 11% | -- | Wed(8h) |
| Lyon | -- | 5% | -- | Mon(13h) Wed(13h) |
| Malaga | -- | 15% | -- | Mon(20h) |
| Milan Malpensa | -- | 8% | -- | Sun(22h) Mon(21h) Tue(22h) Wed(21h) |
| Nice | -- | 31% | -- | Sun(21h) Tue(20h) |
| Oslo Gardermoen | -- | 7% | Wed(13h) | -- |
| Rhodes | -- | 9% | -- | Tue(10h) |
| Rome Fiumicino | -- | 49% | -- | Tue(21h) Wed(21h) |
| Sofia | -- | 36% | Sun(14h) Mon(13h) Wed(13h) | -- |
| Split | -- | 24% | Mon(19h) Wed(19h) | -- |
| Stavanger | -- | 5% | Wed(14h) | -- |
| Tallinn | 51 | 24% | Sun(14h) | Tue(18h) |
| Tel-Aviv | -- | 30% | Tue(6h) | Tue(11h) |
| Tirana | -- | 21% | Tue(7h) Wed(14h) | -- |
| Valencia | -- | 33% | Wed(6h) | -- |
| Venice | -- | 27% | Tue(17h) | -- |
| Vilnius | -- | 31% | Wed(7h) | -- |
Total: 3/26.