| << Tue 25 Aug 14:32 (3/8) | Tallinn (TLL) @ Mon 24 Aug 10:42 (0/9) (avg 2.3/7.4) | Sun 23 Aug 11:07 (2/8) >> |
| Destination | Hours | Perc | Out | In |
|---|---|---|---|---|
| Budapest | -- | 18% | Thu(10h) | -- |
| Gdansk | -- | 52% | Wed(10h) | Wed(7h) |
| Kraków | -- | 27% | Thu(18h) | -- |
| London Luton | -- | 9% | -- | Wed(6h) |
| Rome Fiumicino | -- | 12% | Wed(22h) | Wed(17h) |
| Tirana | -- | 13% | Wed(11h) | Wed(6h) |
| Venice | -- | -- | -- | Thu(6h) |
| Vilnius | -- | 90% | Wed(8h) | Wed(6h) |
| Warsaw Chopin | -- | 30% | Tue(21h) Wed(22h) | -- |
Total: 0/9.